As of 14 September 2026, 946 vessels were broadcasting a "for orders" destination worldwide, up 34 (4%) from the previous report. Tankers made up 717 of them (76%), alongside 192 bulk carriers and cargo ships. The busiest regions were the Mediterranean (325), North-West Europe (132), South-East Asia (56). Common waiting areas included Port Said, Egypt (50); Kumport, Turkey (20); Port Arthur, United States (20); Singapore, Singapore (19). Vessels sail "for orders" when they are underway without a confirmed discharge port, awaiting instructions from their charterer — a hallmark of the spot market.
By region
| Region | Vessels for orders |
|---|---|
| the Mediterranean | 325 |
| North-West Europe | 132 |
| South-East Asia | 56 |
| the Middle East & Arabian Gulf | 10 |
Busiest waiting areas
Ports and anchorages with the most vessels currently sailing for orders nearby:
| Port / area | Vessels nearby |
|---|---|
| Port Said, Egypt | 50 |
| Kumport, Turkey | 20 |
| Port Arthur, United States | 20 |
| Singapore, Singapore | 19 |
| Piraeus, Greece | 15 |
| Muuga, Estonia | 15 |
| Corpus Christi, United States | 14 |
| Avcilar, Turkey | 13 |
Notable vessels this week
| Vessel | Type | Destination | Location |
|---|---|---|---|
| ELEVATION IMO 7407324 | Cargo | ORDER | At Vila do Conde, Brazil |
| ATHERINA IMO 9445473 | Tanker | FOR ORDER | Off Luderitz, Namibia · 69 km |
| APOLYTARES IMO 9419474 | Tanker | FOR ORDER | Off Cape Town, South Africa · 20 km |
| DHT COLT IMO 9813450 | Tanker | FOR ORDERS | At sea |
| DHT STALLION IMO 9813448 | Tanker | FOR ORDERS | Off El Iskandariya (Alexandria), Egypt · 47 km |
| LORIAN IMO 9259343 | Tanker | FOR ORDER | At sea |
This is a snapshot in time. For the current, continuously-updated list, see the live tracker: vessels sailing for orders.