Live AIS observation

Port Congestion Index

Cargo and tanker vessels observed holding off 44 major ports — at anchor in the approaches for 12 hours or more, waiting for a berth. Updated continuously from live AIS.

Vessels waiting now

Updated Wed, 28 Oct 2026 04:50:35 GMT
PortWaitingAvg waitvs 14-dayTrendHeld longest
Rotterdam NL 13 47h Normal 2026-10-14: 212026-10-15: 162026-10-16: 122026-10-17: 172026-10-18: 132026-10-19: 222026-10-20: 222026-10-21: 212026-10-22: 182026-10-23: 162026-10-24: 172026-10-25: 222026-10-26: 162026-10-27: 142026-10-28: 14 TERRA, ROXY, DIABLO +10 more
Antwerp BE 7 266h Normal 2026-10-14: 122026-10-15: 162026-10-16: 172026-10-17: 202026-10-18: 212026-10-19: 182026-10-20: 132026-10-21: 112026-10-22: 122026-10-23: 162026-10-24: 222026-10-25: 222026-10-26: 212026-10-27: 132026-10-28: 10 DAHLIA, FREBEL, RIVER DRONE 5 +4 more
Los Angeles / Long Beach US 4 26h Elevated 2026-10-14: 32026-10-15: 42026-10-16: 32026-10-17: 32026-10-18: 32026-10-19: 32026-10-20: 42026-10-21: 32026-10-22: 32026-10-23: 22026-10-24: 12026-10-25: 22026-10-26: 62026-10-27: 42026-10-28: 5 CAPE TAINARO, CMA CGM LYRA, CMA CGM NEW JERSEY +1 more
Trieste IT 3 26h High 2026-10-14: 02026-10-15: 12026-10-16: 12026-10-17: 02026-10-18: 02026-10-19: 02026-10-20: 12026-10-21: 12026-10-22: 02026-10-23: 02026-10-24: 12026-10-25: 02026-10-26: 02026-10-27: 22026-10-28: 3 MSC EAGLE III, CKR ZEYNEP, KRITI LEGEND
Le Havre FR 3 24h Elevated 2026-10-14: 32026-10-15: 32026-10-16: 42026-10-17: 32026-10-18: 12026-10-19: 22026-10-20: 32026-10-21: 12026-10-22: 02026-10-23: 02026-10-24: 02026-10-25: 12026-10-26: 12026-10-27: 42026-10-28: 4 LONGWAVE, MERONAS, AILA
Barcelona ES 2 15h Normal 2026-10-14: 32026-10-15: 22026-10-16: 32026-10-17: 12026-10-18: 02026-10-19: 22026-10-20: 12026-10-21: 12026-10-22: 32026-10-23: 32026-10-24: 02026-10-25: 22026-10-26: 12026-10-27: 12026-10-28: 2 MSC GENOVA, HARBOUR FIRST
Hamburg DE 2 18h Normal 2026-10-14: 22026-10-15: 22026-10-16: 32026-10-17: 42026-10-18: 32026-10-19: 52026-10-20: 22026-10-21: 32026-10-22: 22026-10-23: 42026-10-24: 52026-10-25: 52026-10-26: 42026-10-27: 32026-10-28: 3 SAN FELIPE, GENOA EXPRESS
Bremerhaven DE 2 34h Normal 2026-10-14: 32026-10-15: 32026-10-16: 32026-10-17: 42026-10-18: 22026-10-19: 22026-10-20: 42026-10-21: 32026-10-22: 22026-10-23: 32026-10-24: 42026-10-25: 52026-10-26: 62026-10-27: 32026-10-28: 2 STAR HANSA, TRANSPORTER II
Piraeus GR 1 43h Normal 2026-10-14: 62026-10-15: 62026-10-16: 82026-10-17: 42026-10-18: 42026-10-19: 52026-10-20: 32026-10-21: 32026-10-22: 42026-10-23: 42026-10-24: 52026-10-25: 62026-10-26: 32026-10-27: 32026-10-28: 2 THALASSITIS
Mersin TR 1 66h Normal 2026-10-14: 32026-10-15: 32026-10-16: 22026-10-17: 22026-10-18: 32026-10-19: 22026-10-20: 22026-10-21: 12026-10-22: 12026-10-23: 12026-10-24: 32026-10-25: 12026-10-26: 22026-10-27: 12026-10-28: 1 JOSCO JIANGZHOU
Koper SI 1 20h Normal 2026-10-14: 12026-10-15: 12026-10-16: 12026-10-17: 22026-10-18: 12026-10-19: 22026-10-20: 12026-10-21: 02026-10-22: 02026-10-23: 12026-10-24: 12026-10-25: 12026-10-26: 12026-10-27: 12026-10-28: 1 GENCO LION
Singapore SG 1 21h Normal 2026-10-14: 22026-10-15: 32026-10-16: 22026-10-17: 32026-10-18: 22026-10-19: 22026-10-20: 32026-10-21: 22026-10-22: 32026-10-23: 42026-10-24: 32026-10-25: 12026-10-26: 22026-10-27: 22026-10-28: 2 ITAL UNIVERSO
Limassol CY 0 — Normal 2026-10-14: 02026-10-15: 02026-10-16: 02026-10-17: 02026-10-18: 12026-10-19: 12026-10-20: 02026-10-21: 02026-10-22: 02026-10-23: 02026-10-24: 02026-10-25: 02026-10-26: 02026-10-27: 02026-10-28: 0 —
Larnaca CY 0 — Normal 2026-10-14: 02026-10-15: 02026-10-16: 02026-10-17: 02026-10-18: 02026-10-19: 02026-10-20: 02026-10-21: 02026-10-22: 02026-10-23: 02026-10-24: 02026-10-25: 02026-10-26: 12026-10-27: 12026-10-28: 0 —
Vasiliko CY 0 — Normal 2026-10-14: 22026-10-15: 22026-10-16: 12026-10-17: 12026-10-18: 12026-10-19: 12026-10-20: 12026-10-21: 12026-10-22: 02026-10-23: 12026-10-24: 12026-10-25: 12026-10-26: 12026-10-27: 12026-10-28: 1 —
Thessaloniki GR 0 — Normal 2026-10-14: 02026-10-15: 02026-10-16: 02026-10-17: 02026-10-18: 02026-10-19: 02026-10-20: 02026-10-21: 02026-10-22: 02026-10-23: 02026-10-24: 02026-10-25: 02026-10-26: 02026-10-27: 02026-10-28: 0 —
Istanbul (Ambarlı) TR 0 — Normal 2026-10-14: 12026-10-15: 12026-10-16: 12026-10-17: 12026-10-18: 02026-10-19: 12026-10-20: 02026-10-21: 02026-10-22: 02026-10-23: 02026-10-24: 02026-10-25: 12026-10-26: 12026-10-27: 02026-10-28: 0 —
Izmir TR 0 — Normal 2026-10-14: 02026-10-15: 02026-10-16: 02026-10-17: 02026-10-18: 02026-10-19: 02026-10-20: 02026-10-21: 02026-10-22: 02026-10-23: 02026-10-24: 02026-10-25: 02026-10-26: 02026-10-27: 02026-10-28: 0 —
Iskenderun TR 0 — Normal 2026-10-14: 02026-10-15: 02026-10-16: 02026-10-17: 02026-10-18: 02026-10-19: 02026-10-20: 02026-10-21: 02026-10-22: 02026-10-23: 02026-10-24: 02026-10-25: 02026-10-26: 02026-10-27: 02026-10-28: 0 —
Port Said EG 0 — Normal 2026-10-14: 02026-10-15: 02026-10-16: 02026-10-17: 02026-10-18: 02026-10-19: 02026-10-20: 02026-10-21: 02026-10-22: 02026-10-23: 02026-10-24: 02026-10-25: 02026-10-26: 02026-10-27: 02026-10-28: 0 —
Damietta EG 0 — Normal 2026-10-14: 02026-10-15: 02026-10-16: 02026-10-17: 02026-10-18: 02026-10-19: 02026-10-20: 02026-10-21: 02026-10-22: 02026-10-23: 02026-10-24: 02026-10-25: 02026-10-26: 02026-10-27: 02026-10-28: 0 —
Alexandria EG 0 — Normal 2026-10-14: 02026-10-15: 02026-10-16: 02026-10-17: 02026-10-18: 02026-10-19: 02026-10-20: 02026-10-21: 02026-10-22: 02026-10-23: 02026-10-24: 02026-10-25: 02026-10-26: 02026-10-27: 02026-10-28: 0 —
Beirut LB 0 — Normal 2026-10-14: 02026-10-15: 02026-10-16: 02026-10-17: 02026-10-18: 02026-10-19: 02026-10-20: 02026-10-21: 02026-10-22: 02026-10-23: 02026-10-24: 02026-10-25: 02026-10-26: 02026-10-27: 02026-10-28: 0 —
Haifa IL 0 — Normal 2026-10-14: 22026-10-15: 12026-10-16: 12026-10-17: 22026-10-18: 12026-10-19: 12026-10-20: 22026-10-21: 22026-10-22: 32026-10-23: 42026-10-24: 32026-10-25: 22026-10-26: 12026-10-27: 12026-10-28: 0 —
Ashdod IL 0 — Normal 2026-10-14: 22026-10-15: 22026-10-16: 22026-10-17: 32026-10-18: 22026-10-19: 22026-10-20: 12026-10-21: 12026-10-22: 12026-10-23: 12026-10-24: 02026-10-25: 22026-10-26: 12026-10-27: 12026-10-28: 0 —
Jeddah SA 0 — Normal 2026-10-14: 02026-10-15: 02026-10-16: 02026-10-17: 02026-10-18: 02026-10-19: 02026-10-20: 02026-10-21: 02026-10-22: 02026-10-23: 02026-10-24: 02026-10-25: 02026-10-26: 02026-10-27: 02026-10-28: 0 —
Constanta RO 0 — Normal 2026-10-14: 02026-10-15: 02026-10-16: 02026-10-17: 02026-10-18: 02026-10-19: 02026-10-20: 02026-10-21: 02026-10-22: 02026-10-23: 02026-10-24: 02026-10-25: 02026-10-26: 02026-10-27: 02026-10-28: 0 —
Varna BG 0 — Normal 2026-10-14: 02026-10-15: 02026-10-16: 22026-10-17: 02026-10-18: 02026-10-19: 02026-10-20: 12026-10-21: 12026-10-22: 32026-10-23: 22026-10-24: 12026-10-25: 22026-10-26: 12026-10-27: 22026-10-28: 1 —
Marsaxlokk MT 0 — Normal 2026-10-14: 02026-10-15: 02026-10-16: 02026-10-17: 02026-10-18: 02026-10-19: 02026-10-20: 02026-10-21: 02026-10-22: 02026-10-23: 02026-10-24: 02026-10-25: 02026-10-26: 02026-10-27: 02026-10-28: 0 —
Gioia Tauro IT 0 — Normal 2026-10-14: 12026-10-15: 02026-10-16: 02026-10-17: 02026-10-18: 02026-10-19: 02026-10-20: 02026-10-21: 12026-10-22: 12026-10-23: 02026-10-24: 02026-10-25: 02026-10-26: 02026-10-27: 02026-10-28: 0 —
Genoa IT 0 — Normal 2026-10-14: 22026-10-15: 22026-10-16: 32026-10-17: 22026-10-18: 22026-10-19: 22026-10-20: 22026-10-21: 32026-10-22: 12026-10-23: 12026-10-24: 12026-10-25: 12026-10-26: 12026-10-27: 02026-10-28: 0 —
La Spezia IT 0 — Normal 2026-10-14: 02026-10-15: 02026-10-16: 02026-10-17: 02026-10-18: 02026-10-19: 02026-10-20: 02026-10-21: 12026-10-22: 02026-10-23: 02026-10-24: 02026-10-25: 02026-10-26: 02026-10-27: 02026-10-28: 0 —
Valencia ES 0 — Normal 2026-10-14: 22026-10-15: 12026-10-16: 12026-10-17: 02026-10-18: 12026-10-19: 12026-10-20: 12026-10-21: 12026-10-22: 22026-10-23: 22026-10-24: 12026-10-25: 22026-10-26: 22026-10-27: 12026-10-28: 0 —
Algeciras ES 0 — Normal 2026-10-14: 02026-10-15: 02026-10-16: 02026-10-17: 02026-10-18: 02026-10-19: 02026-10-20: 02026-10-21: 02026-10-22: 02026-10-23: 02026-10-24: 02026-10-25: 12026-10-26: 12026-10-27: 02026-10-28: 0 —
Tanger Med MA 0 — Normal 2026-10-14: 12026-10-15: 12026-10-16: 12026-10-17: 02026-10-18: 12026-10-19: 22026-10-20: 12026-10-21: 12026-10-22: 12026-10-23: 12026-10-24: 02026-10-25: 32026-10-26: 12026-10-27: 02026-10-28: 0 —
Felixstowe GB 0 — Normal 2026-10-14: 02026-10-15: 02026-10-16: 12026-10-17: 02026-10-18: 02026-10-19: 02026-10-20: 02026-10-21: 02026-10-22: 12026-10-23: 02026-10-24: 02026-10-25: 02026-10-26: 12026-10-27: 02026-10-28: 0 —
Jebel Ali (Dubai) AE 0 — Normal 2026-10-14: 02026-10-15: 02026-10-16: 02026-10-17: 02026-10-18: 02026-10-19: 02026-10-20: 02026-10-21: 12026-10-22: 12026-10-23: 02026-10-24: 02026-10-25: 02026-10-26: 02026-10-27: 02026-10-28: 0 —
Shanghai (Yangshan) CN 0 — Normal 2026-10-14: 02026-10-15: 02026-10-16: 02026-10-17: 02026-10-18: 02026-10-19: 02026-10-20: 02026-10-21: 02026-10-22: 02026-10-23: 02026-10-24: 02026-10-25: 02026-10-26: 02026-10-27: 02026-10-28: 0 —
Ningbo CN 0 — Normal 2026-10-14: 02026-10-15: 02026-10-16: 02026-10-17: 02026-10-18: 02026-10-19: 02026-10-20: 02026-10-21: 02026-10-22: 02026-10-23: 02026-10-24: 02026-10-25: 02026-10-26: 02026-10-27: 02026-10-28: 0 —
Hong Kong HK 0 — Normal 2026-10-14: 32026-10-15: 32026-10-16: 42026-10-17: 52026-10-18: 72026-10-19: 42026-10-20: 22026-10-21: 32026-10-22: 32026-10-23: 22026-10-24: 32026-10-25: 42026-10-26: 32026-10-27: 32026-10-28: 2 —
Busan KR 0 — Normal 2026-10-14: 02026-10-15: 02026-10-16: 02026-10-17: 02026-10-18: 02026-10-19: 02026-10-20: 02026-10-21: 02026-10-22: 02026-10-23: 02026-10-24: 02026-10-25: 02026-10-26: 02026-10-27: 02026-10-28: 0 —
New York / New Jersey US 0 — Normal 2026-10-14: 02026-10-15: 12026-10-16: 12026-10-17: 12026-10-18: 12026-10-19: 22026-10-20: 12026-10-21: 22026-10-22: 22026-10-23: 32026-10-24: 12026-10-25: 02026-10-26: 12026-10-27: 02026-10-28: 0 —
Savannah US 0 — Normal 2026-10-14: 12026-10-15: 02026-10-16: 02026-10-17: 02026-10-18: 02026-10-19: 02026-10-20: 02026-10-21: 12026-10-22: 02026-10-23: 02026-10-24: 12026-10-25: 02026-10-26: 02026-10-27: 02026-10-28: 0 —
Houston US 0 — Normal 2026-10-14: 22026-10-15: 22026-10-16: 12026-10-17: 12026-10-18: 32026-10-19: 32026-10-20: 22026-10-21: 12026-10-22: 12026-10-23: 12026-10-24: 12026-10-25: 22026-10-26: 02026-10-27: 02026-10-28: 0 —

Tracking a shipment into one of these ports? Create a free Shyppy account for live tracking with ETA-change and arrival alerts — or watch the vessels currently for orders.

How this is measured

A vessel counts as waiting when our AIS network has observed it holding the same position (drift under 3 km) in a port's anchorage zone — between 1.5 and 30 km from the harbor — for at least 12 hours. Ships alongside the quay are being worked, not waiting, and are excluded; ships underway reset their own clock the moment they move. Counts reflect vessels observed by our receivers, so coverage is strongest in the Mediterranean and European waters; treat far-region figures as a floor, not a census. The trend column shows each day's peak over the last 14 days.