Live AIS · DE
Ships in Hamburg right now
200 vessels observed in the port and its approaches in the last 3 hours — 28 cargo, 25 tankers, 53 passenger, 1 waiting at anchor (average wait 18 h). Updated Sun, 13 Sep 2026 08:12:01 GMT.
Vessels in Hamburg
Sorted by distance from the harbor| Vessel | Type | Size | Destination (AIS) | Status | Distance |
|---|---|---|---|---|---|
| VB BISON IMO 9701994 |
Tug | 24×12 m | HAMBURG | In port | <1 km |
| MSC GIOIA TAURO IMO 9946738 |
Cargo | 366×51 m | DEHAM | In port | <1 km |
| MAERSK MONTE OLIVIA IMO 9283198 |
Cargo | 272×40 m | DEHAMEK | In port | <1 km |
| VB PROMPT IMO 9647409 |
Tug | 25×12 m | HAMBURG | In port | <1 km |
| L & R 6 | — | 12×4 m | — | In port | <1 km |
| MOORING TUG 4 | — | 11×4 m | — | In port | <1 km |
| JOHANNES DALMANN | — | 31×10 m | HAMBURG | In port | <1 km |
| BILLWERDER | — | 15×4 m | HAMBURG | In port | <1 km |
| REINHARD WOLTMAN | — | 21×5 m | HAMBURG | In port | <1 km |
| CARL FEDDERSEN | — | 17×4 m | HAMBURG | In port | <1 km |
| AMERIKAHOEFT | — | 19×5 m | HAMBURG | In port | <1 km |
| ALINA TF 1 | — | 20×4 m | HAMBURG | In port | <1 km |
| JUDITH IMO 9359260 |
Cargo | 170×25 m | DEHAM | In port | 1 km |
| HMM ALGECIRAS IMO 9863297 |
Cargo | 400×61 m | DEHAM->GBSOU | In port | 1 km |
| ANJA 1 | Tanker | 100×10 m | — | In port | 1 km |
| STAR CURACAO IMO 9402653 |
Tanker | 110×14 m | HAMBURG | In port | 1 km |
| CL SHANGRAO IMO 9938808 |
Cargo | 229×32 m | HANSAPORT, GERMANY | In port | 1 km |
| CONTSHIPS BOREALIS IMO 9866249 |
Cargo | 170×27 m | DEHAM | In port | 1 km |
| ELBSPRING IMO 9462794 |
Cargo | 169×27 m | DEBRV VIA NOK | In port | 1 km |
| IDA RAMBOW IMO 9354478 |
Cargo | 149×23 m | DEHAM | In port | 1 km |
| ELBWAVE IMO 9504035 |
Cargo | 153×24 m | DEHAM | In port | 1 km |
| LINA | Tanker | 85×11 m | HAMBURG | In port | 1 km |
| BCF GLUECKAUF | — | 110×10 m | HH MAGDEBURG HH | In port | 1 km |
| FAIRPLAY-98 IMO 1082366 |
Tug | 25×13 m | DESTA | In the approaches | 2 km |
| CATALEYA | Cargo | 100×24 m | HAMBURG | In the approaches | 2 km |
| FAIRPLAY-99 IMO 1093614 |
Tug | 25×13 m | DEHAM | In the approaches | 2 km |
| PETER IMO 9445863 |
Tug | 24×11 m | HAMBURG | In the approaches | 2 km |
| FAIRPLAY-87 IMO 1050258 |
Tug | 23×12 m | DEHAM | In the approaches | 2 km |
| MERCURY ISLAND IMO 1017543 |
Cargo | 200×33 m | DEHAM | In the approaches | 2 km |
| MICHEL IMO 9689081 |
Tug | 29×13 m | DEHAM | In the approaches | 2 km |
| LOESCHBOOT WESTPHAL | — | 45×11 m | HAMBURG | In the approaches | 2 km |
| HHLA IV | — | 43×23 m | HAMBURG | In the approaches | 2 km |
| HHLA I I I IMO 5708050 |
— | 51×23 m | HAMBURG | In the approaches | 2 km |
| OSTBORG IMO 9196216 |
Cargo | 89×13 m | DEHAM | In the approaches | 2 km |
| VB BEAR IMO 9701982 |
Tug | 24×12 m | HAMBURG | In the approaches | 2 km |
| VB SPIRIT IMO 9597355 |
Tug | 24×12 m | DEHAM | In the approaches | 2 km |
| VB MERCURY IMO 9597367 |
Tug | 24×12 m | HAMBURG ASSIST TUG | In the approaches | 2 km |
| CHICAGO | Tug | 28×10 m | HAMBURG | In the approaches | 2 km |
| BILLE | — | 95×10 m | — | In the approaches | 2 km |
| STETTIN IMO 8882923 |
— | 51×13 m | DEHAM | In the approaches | 2 km |
| GCL GODAVARI IMO 9939929 |
Cargo | 255×43 m | DEHAM | In the approaches | 2 km |
| LUHE | — | 85×10 m | HAMBURG | In the approaches | 2 km |
| LYSVIK SEAWAYS IMO 9144251 |
Cargo | 129×18 m | HAMBURG | In the approaches | 2 km |
| JADE | — | 100×10 m | > | In the approaches | 2 km |
| PRAESIDENT SCHAEFER | — | 15×4 m | HAMBURG | In the approaches | 2 km |
| MALTZAHN HF294 | — | 31×7 m | HAMBURG MHOE | In the approaches | 2 km |
| HT02 LIAS | — | — | HAMBURG | In the approaches | 2 km |
| MSC MARINA IMO 9275971 |
Cargo | 304×40 m | DEHAM | In the approaches | 2 km |
| CMA CGM LOUVRE IMO 9839143 |
Cargo | 400×62 m | BEANR STEENBANK | In the approaches | 2 km |
| TK 5 | — | 10×9 m | HAMBURG | In the approaches | 2 km |
| ELBE 3 | — | 41×7 m | HAMBURG | In the approaches | 2 km |
| LIFT 100-TK9 | — | 33×16 m | — | In the approaches | 2 km |
| WAL | — | 50×21 m | HAMBURG | In the approaches | 2 km |
| TK8 | — | 23×10 m | — | In the approaches | 2 km |
| RISING SUN IMO 8982307 |
— | 138×19 m | GI GIB>DE HAM | In the approaches | 2 km |
| AGATH IMO 9537642 |
Tanker | 121×16 m | DE HAM | In the approaches | 2 km |
| CLAUDIA GLITSCHER | Passenger | 17×4 m | HAMBURG | In the approaches | 2 km |
| DETTMER SCHUB 124 | Tanker | 80×9 m | HAMBURG | In the approaches | 2 km |
| IMKE DEYMANN | Tanker | 100×10 m | SEEHAFEN 4 | In the approaches | 2 km |
| PRAHAN IMO 8611013 |
Cargo | 82×12 m | DEHAM | In the approaches | 2 km |
| QUANTUM | Tanker | 85×9 m | MARPOL HAMBURG | In the approaches | 2 km |
| WOLFGANG BORCHERT | Passenger | 28×7 m | HAMBURG | In the approaches | 2 km |
| AMC12 | High-speed craft | 12×4 m | — | In the approaches | 2 km |
| POLLUX | — | 85×10 m | RENDSBURG | In the approaches | 2 km |
| TOLLERORT | Passenger | 29×8 m | HAMBURG | In the approaches | 2 km |
| GRASBROOK | Passenger | 33×8 m | HAMBURG | In the approaches | 2 km |
| HAFENCITY | Passenger | 29×8 m | HAMBURG | In the approaches | 2 km |
| ILMENAU | — | 85×10 m | HH | In the approaches | 2 km |
| KIRCHDORF | Passenger | 31×8 m | HAMBURG | In the approaches | 2 km |
| ARION IMO 7726902 |
Tug | 30×9 m | DEHAM | In the approaches | 2 km |
| HOHE BANK IMO 9505302 |
Cargo | 86×12 m | DERSK | In the approaches | 2 km |
| FALKENSTEIN | Passenger | 27×6 m | HAMBURG | In the approaches | 2 km |
| CARL W | Tanker | 39×7 m | HAMBURG | In the approaches | 2 km |
| ALTONA | Passenger | 25×6 m | HAMBURG | In the approaches | 2 km |
| OORTKATEN | Passenger | 29×7 m | HAMBURG | In the approaches | 2 km |
| ELBPHILHARMONIE | Passenger | 30×9 m | HAMBURG | In the approaches | 3 km |
| BLANKENESE | Passenger | 28×5 m | — | In the approaches | 3 km |
| FAIRPLAY-94 IMO 9763253 |
Tug | 24×11 m | HAMBURG | In the approaches | 3 km |
| QUINTUS | — | 27×6 m | — | In the approaches | 3 km |
| ONE HONG KONG IMO 9395161 |
Cargo | 336×46 m | DEHAM | In the approaches | 3 km |
| IBIS VIII | Cargo | 70×8 m | OLDENBURG | In the approaches | 3 km |
| CYCLOOP | Cargo | 80×8 m | HAMBURG | In the approaches | 3 km |
| VB SATURNUS IMO 7719052 |
Tug | 28×8 m | DECUX | In the approaches | 3 km |
| IBIS V | — | 55×10 m | CUXHAVEN | In the approaches | 3 km |
| IBIS 4 | — | 50×10 m | BRUNSBUTTEL | In the approaches | 3 km |
| HANSESLOP1 | — | 20×5 m | HH | In the approaches | 3 km |
| BUNKER SERVICE 14 | — | 58×10 m | HAMBURG | In the approaches | 3 km |
| WALTER DEYMANN | Tanker | 86×10 m | HAMBURG | In the approaches | 3 km |
| JOHANNES | — | 29×8 m | HAMBURG | In the approaches | 3 km |
| TIGER | — | 18×6 m | DEHAM | In the approaches | 3 km |
| BURAN | — | 13×6 m | HAMBURG | In the approaches | 3 km |
| HANSESLOP 6 | Tanker | 26×6 m | HAMBURG | In the approaches | 3 km |
| VB RASANT IMO 9763241 |
Tug | 24×11 m | HAMBURG | In the approaches | 3 km |
| DANIEL DEYMANN | Tanker | 86×12 m | KOHLFLEETHAFEN | In the approaches | 3 km |
| HANS | — | 24×9 m | HAMBURG | In the approaches | 3 km |
| RESI | Tug | 16×4 m | HAMBURG | In the approaches | 3 km |
| SALMO | Tug | 14×5 m | HAMBURG | In the approaches | 3 km |
| SERVICE | — | 15×4 m | HAMBURG | In the approaches | 3 km |
| BON VOYAGE | — | 85×9 m | HAMBURG | In the approaches | 3 km |
| MAGDALENE 1 | Passenger | 18×4 m | @@IBUP@\ | In the approaches | 3 km |
| KARSTEN | Tug | 16×4 m | HAMBURG | In the approaches | 3 km |
| KRISTIN | — | 23×6 m | DEHAM B | In the approaches | 3 km |
| KARIN | Tug | 18×6 m | CIAO-KAKAO=( | In the approaches | 3 km |
| SCHLEPPKO 7 | Tug | 20×6 m | HAMBURG | In the approaches | 3 km |
| BOXER | — | 12×5 m | HAMBURG | In the approaches | 3 km |
| HEDI | — | 19×5 m | ELBE | In the approaches | 3 km |
| ANGELIKA | Passenger | 18×4 m | HAMBURG | In the approaches | 3 km |
| TROY IMO 9327205 |
Tanker | 93×14 m | NLRTM > DEHAM | In the approaches | 3 km |
| BRGM WEICHMANN IMO 9984780 |
— | 24×6 m | DECUX | In the approaches | 3 km |
| TONNE | — | 30×9 m | — | In the approaches | 3 km |
| LENA MARIE | Tanker | 100×12 m | DEHAM03951DOCKX00001 | In the approaches | 3 km |
| LARA | Passenger | 17×5 m | — | In the approaches | 3 km |
| ALEX | Tug | 19×5 m | HAMBURG | In the approaches | 3 km |
| MARPOL-TAXI | Tanker | 29×6 m | — | In the approaches | 3 km |
| MARIE | Passenger | 19×5 m | — | In the approaches | 3 km |
| BILLE | Passenger | 20×5 m | — | In the approaches | 3 km |
| NINA | Passenger | 17×5 m | HAMBURG | In the approaches | 3 km |
| BRUECKENPRUEFER | — | 14×5 m | HAMBURG | In the approaches | 3 km |
| HAFENAUFSICHT | — | 17×5 m | HAMBURG | In the approaches | 3 km |
| CHRISTA GLITSCHER | Passenger | 18×4 m | HAMBURG | In the approaches | 3 km |
| RONJA | Cargo | 84×19 m | HAMBURG | In the approaches | 3 km |
| MAERSK SALALAH IMO 9352016 |
Cargo | 334×43 m | GBLGP >> DEHAM | In the approaches | 3 km |
| ANITA | Passenger | 17×3 m | HAMBURG | In the approaches | 3 km |
| ALEX | — | 17×4 m | HAMBURG | In the approaches | 3 km |
| ALTENWERDER | Passenger | 30×8 m | HAMBURG | In the approaches | 3 km |
| NEW YORK | Passenger | 19×3 m | HAMBURG | In the approaches | 3 km |
| OEVELGOENNE | Passenger | 29×8 m | HAMBURG | In the approaches | 3 km |
| LANDRATH KUESTER | — | 31×6 m | FINKENWERDER | In the approaches | 3 km |
| NOBILE | — | 38×6 m | HAMBURG-FINKENWERDER | In the approaches | 3 km |
| JETTE ABICHT | Passenger | 18×4 m | — | In the approaches | 3 km |
| WILHELMSBURG | Passenger | 30×8 m | HAMBURG | In the approaches | 3 km |
| HARBURG | Passenger | 30×8 m | HAMBURG | In the approaches | 3 km |
| LUETTE DEERN | Passenger | 19×6 m | HAMBURG | In the approaches | 3 km |
| HERTHA ABICHT | Passenger | 19×4 m | HAMBURG | In the approaches | 3 km |
| WILLI ABICHT | Passenger | 18×5 m | — | In the approaches | 3 km |
| IRIS ABICHT | Passenger | 18×5 m | — | In the approaches | 3 km |
| DETTMER TANK 179 | — | 100×9 m | EVOS BR 5 | In the approaches | 3 km |
| HANNA ABICHT | Passenger | 20×7 m | — | In the approaches | 3 km |
| WALTER | Tug | 13×9 m | — | In the approaches | 3 km |
| DEEPENSCHRIEWER II | — | 29×9 m | HAMBURG | In the approaches | 3 km |
| NORDSEE | Passenger | 19×4 m | HAMBURG | In the approaches | 3 km |
| ST.PAULI | Passenger | 29×8 m | HAMBURG | In the approaches | 3 km |
| WS35 | — | 18×5 m | HAMBURG | In the approaches | 3 km |
| HALUNDER JET IMO 9825295 |
High-speed craft | 57×14 m | DEHAM<-->DEHGL | In the approaches | 3 km |
| AMBER | Tanker | 86×12 m | CUX | In the approaches | 3 km |
| FURE VEN IMO 9983102 |
Tanker | 149×23 m | DEHAM | In the approaches | 3 km |
| HANSEN SIEN 2 | Cargo | 19×4 m | HAMBURG | In the approaches | 3 km |
| KLEIN ERNA | Passenger | 35×7 m | HAMBURG | In the approaches | 3 km |
| WS37 | — | 18×5 m | HAMBURG | In the approaches | 3 km |
| HAMBURGER DEERN | — | 35×7 m | HAMBURG | In the approaches | 3 km |
| HAMBURGENSIE | Passenger | 29×9 m | HAMBURG | In the approaches | 3 km |
| KLEIN ROMY | Passenger | 41×8 m | HAMBURG | In the approaches | 4 km |
| KLEIN FRITZCHEN | Passenger | 34×7 m | — | In the approaches | 4 km |
| LA PALOMA | Passenger | 45×11 m | — | In the approaches | 4 km |
| ISABELL | Tanker | 86×12 m | HAMBURG | In the approaches | 4 km |
| QUEEN | Passenger | 63×12 m | — | In the approaches | 4 km |
| SOLAR | Passenger | 41×9 m | HAMBURG | In the approaches | 4 km |
| COMMODORE | Passenger | 35×9 m | — | In the approaches | 4 km |
| OWL 5 IMO 9439357 |
Tanker | 128×20 m | DEHAM | In the approaches | 4 km |
| HANSEATIC | Passenger | 50×10 m | — | In the approaches | 4 km |
| HAMBURG PILOT 3 | — | 17×5 m | HAMBURG | In the approaches | 4 km |
| LOTSE 4 | — | 18×5 m | — | In the approaches | 4 km |
| MPOSS IMO 8862674 |
— | 34×12 m | HAMBURG | In the approaches | 4 km |
| HAMBURG PILOT 4 | — | 17×6 m | HAMBURG | In the approaches | 4 km |
| UWE EHLERS | Passenger | 16×4 m | HAMBURG | In the approaches | 4 km |
| LOTSE 1 | — | 24×7 m | HAMBURG | In the approaches | 4 km |
| GROSSER MICHEL | Passenger | 30×8 m | HAMBURG | In the approaches | 4 km |
| BORKUM | Tanker | 40×10 m | HAMBURG | In the approaches | 4 km |
| MECKLENBURG | Passenger | 27×7 m | — | In the approaches | 4 km |
| HANSE STAR | Passenger | 33×9 m | — | In the approaches | 4 km |
| HANSA | Passenger | 23×5 m | HAMBURG | In the approaches | 4 km |
| KONSUL | Passenger | 21×4 m | — | In the approaches | 4 km |
| HANSA III | Passenger | 20×5 m | HAMBURG | In the approaches | 4 km |
| OTTO ABICHT | Passenger | 19×5 m | HAMBURG | In the approaches | 4 km |
| ELBKRISTALL | — | 41×11 m | HAMBURG J7R | In the approaches | 4 km |
| HAMMONIA | Passenger | 43×8 m | HAMBURG | In the approaches | 4 km |
| KATHI IMO 7006974 |
Tanker | 43×7 m | DE HAM | In the approaches | 4 km |
| LOUISIANA STAR | Passenger | 56×12 m | — | In the approaches | 4 km |
| MARIA MASCOW | Tanker | 67×10 m | — | In the approaches | 4 km |
| JOHN MASCOW | Tanker | 30×7 m | — | In the approaches | 4 km |
| BLEICHEN IMO 5046281 |
Cargo | 93×12 m | DEHAM | In the approaches | 5 km |
| ELBWATER IMO 9504073 |
Cargo | 152×24 m | FRLEH | In the approaches | 5 km |
| SCHAARHOERN IMO 5010323 |
— | 42×7 m | HAMBURG | In the approaches | 5 km |
| MEDEM | Cargo | 100×9 m | HH--SALZGITTER---HH | In the approaches | 5 km |
| JOERN | Tug | 19×6 m | — | In the approaches | 5 km |
| EDE | — | 12×6 m | — | In the approaches | 5 km |
| DEEPENSCHRIEWER 4 | — | 12×4 m | HAMBURG | In the approaches | 5 km |
| DEEPENSCHRIEWER 3 | — | 18×6 m | — | In the approaches | 5 km |
| NESSAND | — | 15×4 m | HAMBURG | In the approaches | 5 km |
| NEAL | — | 27×8 m | HAMBURG | In the approaches | 5 km |
| STOER | Cargo | 98×10 m | HAMBURG | In the approaches | 5 km |
| FLEETENKIEKER | Passenger | 26×6 m | — | In the approaches | 5 km |
| JOHANN REINKE | Tug/Tow | 19×7 m | — | In the approaches | 5 km |
| HEINRICH HUEBBE | — | 22×7 m | HAMBURG | In the approaches | 5 km |
| DUEKER TO | — | 25×8 m | — | In the approaches | 5 km |
| MICHAEL DEYMANN | Tanker | 110×14 m | HAMBURG | In the approaches | 5 km |
| UWE DEYMANN IMO 2333184 |
Tanker | 110×14 m | — | Waiting at anchor | 5 km |
| STUBNITZ IMO 6513774 |
— | — | HAMBURG | In the approaches | 6 km |
| EXCELLO IMO 9308558 |
Tanker | 156×24 m | HAMBURG | In the approaches | 6 km |
| ENNSTAL | Passenger | 25×7 m | HAMBURG | In the approaches | 7 km |
Tracking cargo through Hamburg? Create a free Shyppy account for live container tracking with arrival and delay alerts — or read the Hamburg port guide. See the port congestion index, the worldwide live map and vessels currently for orders.
How this is measured
Vessels within 30 km of the harbor with an AIS position in the last 3 hours. In port is within 1.5 km of the harbor; waiting at anchor means the vessel has held its position in the approaches for 12 hours or more; everything else is in the approaches. Counts reflect what our receiver network observes.
Other ports
Limassol · Piraeus · Thessaloniki · Istanbul (Ambarlı) · Izmir · Mersin · Iskenderun · Port Said · Damietta · Alexandria · Beirut · Haifa · Ashdod · Jeddah · Constanta · Varna · Marsaxlokk · Gioia Tauro · Genoa · La Spezia · Trieste · Koper · Valencia · Algeciras · Barcelona · Tanger Med · Rotterdam · Antwerp · Bremerhaven · Felixstowe · Le Havre · Jebel Ali (Dubai) · Singapore · Shanghai (Yangshan) · Ningbo · Hong Kong · Busan · Los Angeles / Long Beach · New York / New Jersey · Savannah · Houston