Live AIS · DE
Ships in Hamburg right now
200 vessels observed in the port and its approaches in the last 3 hours — 32 cargo, 23 tankers, 49 passenger, 1 waiting at anchor (average wait 18 h). Updated Wed, 28 Oct 2026 19:11:07 GMT.
Vessels in Hamburg
Sorted by distance from the harbor| Vessel | Type | Size | Destination (AIS) | Status | Distance |
|---|---|---|---|---|---|
| COMMODORE | Passenger | 35×9 m | — | In port | <1 km |
| VB PROMPT IMO 9647409 |
Tug | 25×12 m | HAMBURG | In port | <1 km |
| CHARLESTON EXPRESS IMO 9665645 |
Cargo | 368×51 m | DEHAM | In port | <1 km |
| DANIEL DEYMANN | Tanker | 86×12 m | KOHLFLEETHAFEN | In port | <1 km |
| JOHANN REINKE | Tug/Tow | 19×7 m | — | In port | <1 km |
| MUNICH MAERSK IMO 9778806 |
Cargo | 399×58 m | DEHAM>NLROT | In port | <1 km |
| CARL FEDDERSEN | — | 17×4 m | HAMBURG | In port | <1 km |
| AMERIKAHOEFT | — | 19×5 m | HAMBURG | In port | <1 km |
| LENI TF2 | — | 27×7 m | HAMBURG- | In port | <1 km |
| ALINA TF 1 | — | 20×4 m | HAMBURG | In port | <1 km |
| ELBWAVE IMO 9504035 |
Cargo | 153×24 m | DEHAM VIA NOK | In port | 1 km |
| ONE INGENUITY IMO 9933016 |
Cargo | 399×61 m | NLRTM=>DEHAM | In port | 1 km |
| MARBURG IMO 9387592 |
Cargo | 158×24 m | DEHAM | In port | 1 km |
| NORTH IMO 9491501 |
Cargo | 169×26 m | DEERG>DECTB | In port | 1 km |
| CARL W | Tanker | 39×7 m | HAMBURG | In port | 1 km |
| VB PERFECT IMO 9684756 |
Tug | 24×11 m | HAMBURG | In port | 1 km |
| CATALEYA | Cargo | 100×24 m | HAMBURG | In port | 1 km |
| JOHN MASCOW | Tanker | 30×7 m | — | In the approaches | 2 km |
| COSCO SHIPPING STAR IMO 9795658 |
Cargo | 400×59 m | DE HAM | In the approaches | 2 km |
| FAIRPLAY-99 IMO 1093614 |
Tug | 25×13 m | DEHAM | In the approaches | 2 km |
| PETER IMO 9445863 |
Tug | 24×11 m | HAMBURG | In the approaches | 2 km |
| FAIRPLAY-87 IMO 1050258 |
Tug | 23×12 m | DEHAM | In the approaches | 2 km |
| ARUNA EAGLE IMO 9494486 |
Cargo | 200×32 m | DEHAM | In the approaches | 2 km |
| FAIRPLAY 85 IMO 9842932 |
Tug | 25×13 m | DEHAM | In the approaches | 2 km |
| MICHEL IMO 9689081 |
Tug | 29×13 m | DEHAM | In the approaches | 2 km |
| VB BISON IMO 9701994 |
Tug | 24×12 m | HAMBURG | In the approaches | 2 km |
| FAIRPLAY-54 IMO 9021112 |
Tug | 28×9 m | STADE | In the approaches | 2 km |
| VB BEAR IMO 9701982 |
Tug | 24×12 m | HAMBURG | In the approaches | 2 km |
| WS35 | — | 18×5 m | HAMBURG | In the approaches | 2 km |
| VB RASANT IMO 9763241 |
Tug | 24×11 m | HAMBURG | In the approaches | 2 km |
| STETTIN IMO 8882923 |
— | 51×13 m | DEHAM | In the approaches | 2 km |
| DORNBUSCH IMO 9126211 |
Cargo | 101×18 m | UNIKAI | In the approaches | 2 km |
| LINA | Tanker | 85×11 m | HAMBURG | In the approaches | 2 km |
| ZOLLBOOT OEVELGOENNE | — | 17×5 m | — | In the approaches | 2 km |
| MALTZAHN HF294 | — | 31×7 m | HAMBURG MHOE | In the approaches | 2 km |
| LILLYAN | Cargo | 15×6 m | HAMBURG | In the approaches | 2 km |
| ZIM VIETNAM IMO 9244922 |
Cargo | 304×40 m | BEARN | In the approaches | 2 km |
| VB RESOLUT IMO 9684768 |
Tug | 24×11 m | HAMBURG | In the approaches | 2 km |
| ELBE 3 | — | 41×7 m | HAMBURG | In the approaches | 2 km |
| TK1 | — | 18×10 m | — | In the approaches | 2 km |
| WAL | — | 50×21 m | HAMBURG | In the approaches | 2 km |
| LIFT 100-TK9 | — | 33×16 m | — | In the approaches | 2 km |
| PRINCESS | — | — | — | In the approaches | 2 km |
| SHENOA IMO 9875460 |
— | 55×11 m | HAMBURG | In the approaches | 2 km |
| BEAUMAGIC IMO 9373266 |
Cargo | 88×12 m | DEHAM | In the approaches | 2 km |
| BLANKENESE | Passenger | 28×5 m | — | In the approaches | 2 km |
| ALASCO | — | — | HAMBURG EMR | In the approaches | 2 km |
| GRASBROOK | Passenger | 33×8 m | HAMBURG | In the approaches | 2 km |
| AMC12 | High-speed craft | 12×4 m | — | In the approaches | 2 km |
| AMY | Cargo | 83×9 m | ENGTER | In the approaches | 2 km |
| CYCLOOP | Cargo | 80×8 m | HAMBURG | In the approaches | 2 km |
| IBIS VIII | Cargo | 70×8 m | OLDENBURG | In the approaches | 2 km |
| WILHELMSBURG | Passenger | 30×8 m | HAMBURG | In the approaches | 2 km |
| REIHERSTIEG | Passenger | 28×8 m | — | In the approaches | 2 km |
| ELBMEILE | Passenger | 30×8 m | HAMBURG | In the approaches | 2 km |
| ENAK IMO 6826858 |
Tug/Tow | 55×25 m | GLUECKSTADT | In the approaches | 2 km |
| NEUENFELDE | Passenger | 27×7 m | HAMBURG | In the approaches | 2 km |
| ARION IMO 7726902 |
Tug | 30×9 m | GLUECKSTADT | In the approaches | 2 km |
| OORTKATEN | Passenger | 29×7 m | HAMBURG | In the approaches | 2 km |
| MARIE SUMMER | — | 80×10 m | DEHAM03933DOCKX00030 | In the approaches | 3 km |
| QUINTUS | — | 27×6 m | — | In the approaches | 3 km |
| EXCELLENCE CORAL | Passenger | 82×10 m | POTSDAM | In the approaches | 3 km |
| IBIS V | — | 55×10 m | CUXHAVEN | In the approaches | 3 km |
| RONJA | Cargo | 84×19 m | HAMBURG | In the approaches | 3 km |
| VB SATURNUS IMO 7719052 |
Tug | 28×8 m | DEHAM | In the approaches | 3 km |
| AMBER | Tanker | 86×12 m | CUX | In the approaches | 3 km |
| RUBIKON 202 IMO 9344423 |
Tanker | 144×23 m | DE HAM | In the approaches | 3 km |
| TOLLERORT | Passenger | 29×8 m | HAMBURG | In the approaches | 3 km |
| IMKE DEYMANN | Tanker | 100×10 m | FINKENWERDER VORHAFE | In the approaches | 3 km |
| HANSESLOP 5 | — | 34×8 m | — | In the approaches | 3 km |
| HANSESLOP 6 | Tanker | 26×6 m | HAMBURG | In the approaches | 3 km |
| HANS | — | 24×9 m | HAMBURG | In the approaches | 3 km |
| PALMAILLE | Tanker | 41×6 m | MILLERNTOR | In the approaches | 3 km |
| KAY | Tug | 20×6 m | HAMBURG-HAFEN | In the approaches | 3 km |
| SERVICE | — | 15×4 m | HAMBURG | In the approaches | 3 km |
| SALMO | Tug | 14×5 m | HAMBURG | In the approaches | 3 km |
| HUGO LENTZ | Tug/Tow | 24×8 m | HAMBURG | In the approaches | 3 km |
| KRISTIN | — | 23×6 m | 000000.00 | In the approaches | 3 km |
| KARIN | Tug | 18×6 m | CIAO-KAKAO=( | In the approaches | 3 km |
| ATLAS | Tug | 35×13 m | — | In the approaches | 3 km |
| SCHLEPPKO 16 | — | 20×5 m | — | In the approaches | 3 km |
| BURAN | — | 13×6 m | HAMBURG | In the approaches | 3 km |
| TMS ANTONIA | Tanker | 100×10 m | HAMBURG | In the approaches | 3 km |
| LOTSE 2 | — | 23×6 m | DEHAM | In the approaches | 3 km |
| DELFIN IMO 9173161 |
Cargo | 89×13 m | HAMBURG | In the approaches | 3 km |
| PACIFIC IMO 9308900 |
Tanker | 115×17 m | HAMBURG | In the approaches | 3 km |
| ANGELIKA | Passenger | 18×4 m | HAMBURG | In the approaches | 3 km |
| WS 23 | — | 15×4 m | HAMBURG | In the approaches | 3 km |
| BRGM WEICHMANN IMO 9984780 |
— | 24×6 m | DECUX | In the approaches | 3 km |
| TONNE | — | 30×9 m | — | In the approaches | 3 km |
| ST. PAULI | Passenger | 19×6 m | HAMBURG | In the approaches | 3 km |
| PAULA | Tanker | 86×10 m | CUXHAVEN | In the approaches | 3 km |
| LARA | Passenger | 17×5 m | — | In the approaches | 3 km |
| ALEX | Tug | 19×5 m | HAMBURG | In the approaches | 3 km |
| HANSEN SIEN | — | 19×5 m | ELBE | In the approaches | 3 km |
| TANJA | Passenger | 18×4 m | FINKENWERDER | In the approaches | 3 km |
| BIANCA RAMBOW IMO 9297591 |
Cargo | 134×23 m | DEHAM | In the approaches | 3 km |
| MARPOL-TAXI | Tanker | 29×6 m | — | In the approaches | 3 km |
| GABI GLITSCHER | Passenger | 18×4 m | HAMBURG | In the approaches | 3 km |
| MARIE | Passenger | 19×5 m | — | In the approaches | 3 km |
| FAIRPLAY-31 IMO 9416575 |
Tug | 38×12 m | DEHAM | In the approaches | 3 km |
| ANITA EHLERS | Passenger | 20×6 m | HAMBURG | In the approaches | 3 km |
| KLEIN FRITZCHEN | Passenger | 34×7 m | — | In the approaches | 3 km |
| ALEX | — | 17×4 m | HAMBURG | In the approaches | 3 km |
| LANDRATH KUESTER | — | 31×6 m | FINKENWERDER | In the approaches | 3 km |
| DETTMER TANK 179 | — | 100×9 m | EVOS BR 5 | In the approaches | 3 km |
| JANA IMO 9330185 |
Tanker | 70×12 m | DEHAM | In the approaches | 3 km |
| ALTENWERDER | Passenger | 30×8 m | HAMBURG | In the approaches | 3 km |
| FORTUNA | — | 30×6 m | HAMBURG | In the approaches | 3 km |
| NOBILE | — | 38×6 m | HAMBURG-FINKENWERDER | In the approaches | 3 km |
| JOHANNA | — | 25×5 m | FINKENWERDER | In the approaches | 3 km |
| HARBURG | Passenger | 30×8 m | HAMBURG | In the approaches | 3 km |
| ST.PAULI | Passenger | 29×8 m | HAMBURG | In the approaches | 3 km |
| LUETTE DEERN | Passenger | 19×6 m | HAMBURG | In the approaches | 3 km |
| HERTHA ABICHT | Passenger | 19×4 m | HAMBURG | In the approaches | 3 km |
| RAINER ABICHT | — | 18×5 m | HAMBURG | In the approaches | 3 km |
| TIL ABICHT | Passenger | 20×6 m | HAMBURG | In the approaches | 3 km |
| ECOFORCE | — | 82×9 m | KATTWYKHAFEN HAMBURG | In the approaches | 3 km |
| HANNA ABICHT | Passenger | 20×7 m | — | In the approaches | 3 km |
| HUGO ABICHT | Passenger | 20×6 m | — | In the approaches | 3 km |
| PRAESIDENT SCHAEFER | — | 15×4 m | HAMBURG | In the approaches | 3 km |
| IRIS ABICHT | Passenger | 18×5 m | — | In the approaches | 3 km |
| ELLI GLITSCHER | Passenger | 21×6 m | — | In the approaches | 3 km |
| KIRCHDORF | Passenger | 31×8 m | HAMBURG | In the approaches | 3 km |
| HANSEAT | Passenger | 18×5 m | HAMBURG | In the approaches | 3 km |
| WALTERSHOF | Passenger | 29×9 m | HAMBURG | In the approaches | 3 km |
| L & R 6 | — | 12×4 m | — | In the approaches | 3 km |
| CAP SAN DIEGO IMO 5060794 |
Cargo | 160×20 m | DEHAM | In the approaches | 3 km |
| LOTSE 4 | — | 18×5 m | — | In the approaches | 3 km |
| HANSEN SIEN 2 | Cargo | 19×4 m | HAMBURG | In the approaches | 3 km |
| EFE IMO 9558763 |
Tanker | 124×17 m | DEHAM | In the approaches | 3 km |
| HAMBURG PILOT 4 | — | 17×6 m | HAMBURG | In the approaches | 3 km |
| BUNTHAUS | — | 15×4 m | HAMBURG | In the approaches | 3 km |
| WS37 | — | 18×5 m | HAMBURG | In the approaches | 3 km |
| ONE MARVEL IMO 9475612 |
Cargo | 302×43 m | DEHAM | In the approaches | 3 km |
| HAMBURGER DEERN | — | 35×7 m | HAMBURG | In the approaches | 3 km |
| TRAUTE ABICHT | Passenger | 19×5 m | HAMBURG | In the approaches | 3 km |
| KLEIN HEINI | Passenger | 41×8 m | — | In the approaches | 3 km |
| ALTONA | Passenger | 25×6 m | HAMBURG | In the approaches | 4 km |
| MARIA DEYMANN | Tanker | 100×10 m | DEHAM | In the approaches | 4 km |
| MONJASA TWISTER IMO 9439838 |
Tanker | 145×23 m | DEHAM | In the approaches | 4 km |
| LA PALOMA | Passenger | 45×11 m | — | In the approaches | 4 km |
| QUEEN | Passenger | 63×12 m | — | In the approaches | 4 km |
| SOLAR | Passenger | 41×9 m | HAMBURG | In the approaches | 4 km |
| HAMBURG | Passenger | 56×12 m | HAMBURG | In the approaches | 4 km |
| HANSEATIC | Passenger | 50×10 m | — | In the approaches | 4 km |
| WALSRODE | Tanker | 67×8 m | HAMBURG | In the approaches | 4 km |
| HT8 | — | 25×9 m | HAMBURG | In the approaches | 4 km |
| LAILA EHLERS | Passenger | 18×4 m | HAMBURG | In the approaches | 4 km |
| GROSSER MICHEL | Passenger | 30×8 m | HAMBURG | In the approaches | 4 km |
| HARMONIE | Passenger | 30×8 m | HAMBURG | In the approaches | 4 km |
| WASSERBOOT 1 | Tanker | 25×7 m | HAMBURG | In the approaches | 4 km |
| AVA D IMO 9306225 |
Cargo | 168×26 m | DEHAM | Waiting at anchor | 4 km |
| STADT FUERTH | — | 100×9 m | HAMBURG | In the approaches | 4 km |
| HAFENCITY | Passenger | 29×8 m | HAMBURG | In the approaches | 4 km |
| WALTER ABICHT | Passenger | 18×4 m | — | In the approaches | 4 km |
| OTTO ABICHT | Passenger | 19×5 m | HAMBURG | In the approaches | 4 km |
| HANSE STAR | Passenger | 33×9 m | — | In the approaches | 4 km |
| ELBKRISTALL | — | 41×11 m | HAMBURG J7R | In the approaches | 4 km |
| BUNKER SERVICE 12 | — | 35×7 m | HAMBURG | In the approaches | 4 km |
| KATHI IMO 7006974 |
Tanker | 43×7 m | DE HAM | In the approaches | 4 km |
| LOUISIANA STAR | Passenger | 56×12 m | — | In the approaches | 4 km |
| FAIRPLAY VIII | Tug | 25×7 m | SANDTORHAFEN | In the approaches | 4 km |
| JOHN IMO 1056745 |
Cargo | 149×23 m | DEHAM | In the approaches | 4 km |
| BLEICHEN IMO 5046281 |
Cargo | 93×12 m | DEHAM | In the approaches | 5 km |
| REEPERBAHN | Passenger | 29×8 m | HAMBURG | In the approaches | 5 km |
| KOELN I | — | 173×11 m | HAFEN SALZGITTER | In the approaches | 5 km |
| ISAR | Cargo | 80×8 m | HH | In the approaches | 5 km |
| EDE | — | 12×6 m | — | In the approaches | 5 km |
| ULLI | Cargo | 100×11 m | — | In the approaches | 5 km |
| BRUECKENPRUEFER | — | 14×5 m | HAMBURG | In the approaches | 5 km |
| BILLWERDER | — | 15×4 m | HAMBURG | In the approaches | 5 km |
| NESSAND | — | 15×4 m | HAMBURG | In the approaches | 5 km |
| DEEPENSCHRIEWER 4 | — | 12×4 m | HAMBURG | In the approaches | 5 km |
| DEEPENSCHRIEWER 1 | — | 16×4 m | HAMBURG | In the approaches | 5 km |
| ESTE | Cargo | 80×9 m | HAMBURG | In the approaches | 5 km |
| CHICAGO | Tug | 28×10 m | HAMBURG | In the approaches | 5 km |
| ATLANTIS ARACELI IMO 9367243 |
Tanker | 108×16 m | NLRTM>DEHAM | In the approaches | 5 km |
| HAFENKAPITAEN | — | 20×4 m | HAMBURG | In the approaches | 5 km |
| HEINRICH HUEBBE | — | 22×7 m | HAMBURG | In the approaches | 5 km |
| DUEKER TO | — | 25×8 m | — | In the approaches | 5 km |
| MANDY TF3 | — | 17×4 m | HAMBURG | In the approaches | 5 km |
| ARIME | Cargo | 80×9 m | — | In the approaches | 5 km |
| FABIAN DEYMANN | Tanker | 85×10 m | MAGDEBURG | In the approaches | 6 km |
| OEVELGOENNE | Passenger | 29×8 m | HAMBURG | In the approaches | 6 km |
| 29 EKIM IMO 9952658 |
Cargo | 180×32 m | DEHAM | In the approaches | 6 km |
| SLOMAN HEBE IMO 9809784 |
Tanker | 145×23 m | DEHAM>DEHAM | In the approaches | 6 km |
| RESI | Tug | 16×4 m | HAMBURG | In the approaches | 7 km |
| MEDEM | Cargo | 100×9 m | HH--SALZGITTER---HH | In the approaches | 7 km |
| SCH 2420 | — | — | HAMBURG | In the approaches | 7 km |
| NIGE | — | — | HAMBURG | In the approaches | 7 km |
| JANTJE | Cargo | 74×9 m | HAMBURG | In the approaches | 7 km |
| TIGER | — | 19×6 m | DEHAM | In the approaches | 7 km |
| PINNAU | — | 86×11 m | ELBE RAUF UND RUNTER | In the approaches | 7 km |
| DEETZ 2 | — | 11×5 m | — | In the approaches | 7 km |
| MODI | — | 35×13 m | HAMBURG | In the approaches | 8 km |
| HH 204 IMO 8995055 |
— | 59×10 m | DEHAM | In the approaches | 8 km |
| HH 205 IMO 8995067 |
— | 59×9 m | HAMBURG | In the approaches | 8 km |
| OTTO LAUFFER | — | 17×4 m | HAMBURG @@@@@@@@@@H | In the approaches | 8 km |
| ATTILA | — | 38×15 m | HAMBURG | In the approaches | 8 km |
Tracking cargo through Hamburg? Create a free Shyppy account for live container tracking with arrival and delay alerts — or read the Hamburg port guide. See the port congestion index, the worldwide live map and vessels currently for orders.
How this is measured
Vessels within 30 km of the harbor with an AIS position in the last 3 hours, counted at whichever watched port is nearest. In port is within 1.5 km of the harbor; waiting at anchor means the vessel has held its position in the approaches for 12 hours or more; everything else is in the approaches. Counts reflect what our receiver network observes.
Other ports
Limassol · Larnaca · Vasiliko · Piraeus · Thessaloniki · Istanbul (Ambarlı) · Izmir · Mersin · Iskenderun · Port Said · Damietta · Alexandria · Beirut · Haifa · Ashdod · Jeddah · Constanta · Varna · Marsaxlokk · Gioia Tauro · Genoa · La Spezia · Trieste · Koper · Valencia · Algeciras · Barcelona · Tanger Med · Rotterdam · Antwerp · Bremerhaven · Felixstowe · Le Havre · Jebel Ali (Dubai) · Singapore · Shanghai (Yangshan) · Ningbo · Hong Kong · Busan · Los Angeles / Long Beach · New York / New Jersey · Savannah · Houston