As of 24 August 2026, 788 vessels were broadcasting a "for orders" destination worldwide, up 42 (6%) from the previous report. Tankers made up 577 of them (73%), alongside 176 bulk carriers and cargo ships. The busiest regions were the Mediterranean (314), North-West Europe (123), South-East Asia (50). Common waiting areas included Port Said, Egypt (35); Kumport, Turkey (20); Avcilar, Turkey (15); Port Arthur, United States (14). Vessels sail "for orders" when they are underway without a confirmed discharge port, awaiting instructions from their charterer — a hallmark of the spot market.
By region
| Region | Vessels for orders |
|---|---|
| the Mediterranean | 314 |
| North-West Europe | 123 |
| South-East Asia | 50 |
| the Middle East & Arabian Gulf | 7 |
Busiest waiting areas
Ports and anchorages with the most vessels currently sailing for orders nearby:
| Port / area | Vessels nearby |
|---|---|
| Port Said, Egypt | 35 |
| Kumport, Turkey | 20 |
| Avcilar, Turkey | 15 |
| Port Arthur, United States | 14 |
| Piraeus, Greece | 13 |
| Singapore, Singapore | 12 |
| Newhaven, United Kingdom | 10 |
| Hoek van Holland, Netherlands | 9 |
Notable vessels this week
| Vessel | Type | Destination | Location |
|---|---|---|---|
| ELEVATION IMO 7407324 | Cargo | ORDER | Off Alger (Algiers), Algeria · 98 km |
| ATHERINA IMO 9445473 | Tanker | FOR ORDERS | Off Cape Town, South Africa · 15 km |
| LORIAN IMO 9259343 | Tanker | FOR ORDER | At sea |
| PUYANG IMO 9174220 | Tanker | FOR ORDER | At sea |
| AMY IMO 9166724 | Tanker | FOR ORDER | At sea |
| S PROSPER IMO 9181936 | Tanker | FOR ORDER | At sea |
This is a snapshot in time. For the current, continuously-updated list, see the live tracker: vessels sailing for orders.