As of 28 September 2026, 962 vessels were broadcasting a "for orders" destination worldwide, down 8 (1%) from the previous report. Tankers made up 768 of them (80%), alongside 160 bulk carriers and cargo ships. The busiest regions were the Mediterranean (298), North-West Europe (135), South-East Asia (77). Common waiting areas included Port Said, Egypt (40); Singapore, Singapore (27); Kumport, Turkey (20); Muuga, Estonia (18). Vessels sail "for orders" when they are underway without a confirmed discharge port, awaiting instructions from their charterer — a hallmark of the spot market.
By region
| Region | Vessels for orders |
|---|---|
| the Mediterranean | 298 |
| North-West Europe | 135 |
| South-East Asia | 77 |
| the Middle East & Arabian Gulf | 10 |
Busiest waiting areas
Ports and anchorages with the most vessels currently sailing for orders nearby:
| Port / area | Vessels nearby |
|---|---|
| Port Said, Egypt | 40 |
| Singapore, Singapore | 27 |
| Kumport, Turkey | 20 |
| Muuga, Estonia | 18 |
| Avcilar, Turkey | 16 |
| Port Arthur, United States | 16 |
| Limassol, Cyprus | 15 |
| Hoek van Holland, Netherlands | 14 |
Notable vessels this week
| Vessel | Type | Destination | Location |
|---|---|---|---|
| CMA CGM SEINE IMO 9987196 | Cargo | FOR ORDERS | At Singapore, Singapore |
| ELEVATION IMO 7407324 | Cargo | ORDER | Off Almeria, Spain · 90 km |
| ATHERINA IMO 9445473 | Tanker | FOR ORDER | Off Luderitz, Namibia · 69 km |
| DAISEN IMO 9874222 | Tanker | FOR ORDERS | At sea |
| APOLYTARES IMO 9419474 | Tanker | FOR ORDER | Off Cape Town, South Africa · 20 km |
| DHT OSPREY IMO 9734111 | Tanker | FOR ORDERS | At sea |
This is a snapshot in time. For the current, continuously-updated list, see the live tracker: vessels sailing for orders.